.png)
DAIWA CN-501VN
VHF/UHF WATTMETER 140/525 MHz MAX 200 W PeP READING CAPABILITY
Description:
TECHNICAL SPECIFICATIONS
Frequency from 140 to 525 MHz
Power Scales 20 / 200 W
Maximum Power 200 Watt
Tolerance ±10% (OF FULL SCALE) detection sensitivity 4 Watt MIN
Input/Output Impedance 50 Ω
Input/Output Connectors N type
Dimensions 155(W)×80(H)×100(D) mm.
Weight 670 gr.
| Type | CN-501H | CN-501H2 | CN-501VN | CN-901HP | CN-901HP-3 | CN-901VN | CN-801S2 | |
|---|---|---|---|---|---|---|---|---|
| Frequency Range | 1.8 - 150 | 1.8 - 150 | 140 - 525 | 1.8 - 200 | 1.8 - 200 | 140 - 525 | 900 - 2500 | MHz |
| Power Range | 15/150/1500* | 20/200/2000* | 20/200 | 20/200/2000* | 30/300/3000* | 20/200 | 0.2/2/20 | Watt |
| Min. Power for SWR Measurements | 4 | 4 | 4 | 5 | 5 | 5 | 0.2 | Watt |
| Connectors | PL | PL | N | PL | PL | N | N | |
| Meter Dimensions | 62x40 | 62x40 | 62x40 | 93x67 | 93x67 | 93x67 | 93x67 | mm |
| Case Dimensions | 155x80x100 | 155x80x100 | 155x80x100 | 155x109x120 | 155x109x120 | 155x109x120 | 155x109x120 | mm |
| Tolerance | ±10% of full range | ±10% of full range | ±10% of full range | ±10% of full range | ±10% of full range | ±10% of full range | ±10% of full range | |
| Order No. | CN-501H | CN-501H2 | CN-501VN | CN-901HP | CN-901HP-3 | CN-901VN | CN-801S2 |
SWR and Power indicators are installed in one meter unit.One scale will be indicated at the crossing point of the 2 needles. This unique feature makes it possible to read all of Forward Power, Reflected Power and SWR at the same time.