A-144S5R2
5-element directional antenna for 144MHz
Technical characteristics:
| model (frequency) |
A-144S5 144-146 |
A-144S10R 144-146 |
A-1430S7 144+430Mz |
A-430S10 |
A-430S15 |
| Elements | 5 | 10 | 3 (144) + 5 (430) | 10 | 15 |
| Gain (dBi) | 9,1 | 11,6 | 7,5 (144) 9,3 (430) | 13,1 | 14,8 |
| Max power (Watt) | 50 | 50 | 100 | 50 | 50 |
| Impedance (Ω) | 50 | 50 | 50 | 50 | 50 |
| VSWR | 1,3:1 | 1.3:1 | inf 1.5:1 | 1.4:1 | 1.4:1 |
| Weight (Kg) | 0.63 | 1.1 | 0.950 | 0.64 | 0.97 |
| Dimensions (mm) | 950 x 1090 | 2130 x 1090 | 1250 x 1020 | 1190 x 370 | 2245 x 370 |
| Mast diameter (mm) | 25~47 | 25~47 | 25-62 | 25~47 | 25~47 |
| Connector | MJ | MJ | MJ | MJ | MJ |
| F/B (dB) | =< 14 | < 15 | ≤ 11.5 (144) ≤ 8 (430) | < 15 | < 14 |
| Superf |