.jpg)
ICOM IC-R30 RICEVITORE LARGA BANDA D-STAR/NXDN/DPMR/APCO P25/SSB/CW/AM/FM
ICOM IC-R30-06 ha una ampia gamma di copertura radio (forse 0,1-3300 Mhz non ancora confermato). Modalità di ricezione sono: FM, WFM, AM, (SSB)USB, LSB, CW e modi digitali (D-Star, P25, NXDN & dPMR). Si prevede di includere un display sprectrum efficace e anche il supporto dual ricevere tra cui analogico / analogico e analogico / digitale.
General
IC-R30 | ||
|---|---|---|
| Frequency coverage | USA | <A band> 0.100000 − 821.999990, 851.000000 − 866.999990, 896.000000 − 3304.999990 MHz* <B band> 108.000000 − 520.000000 MHz * Depending on the receiver version. 0.100000–3304.999990 MHz guaranteed. |
| EUR | <A band> 0.100000 − 3304.999990 MHz <B band> 108.000000 − 520.000000 MHz | |
| Mode | <A band> | ≤1300 MHz FM, FM-N, WFM, AM, AM-N, SSB, CW, D-STAR (DV), P25, dPMR, NXDN, DCR ≥1300 MHz FM, FM-N, WFM, AM, AM-N |
| <B band> | FM, AM, D-STAR (DV), P25, dPMR, NXDN, DCR | |
| Antenna impedance | 50Ω (SMA) | |
| Number of memory channels | 2000 regular (100 groups), 200 auto memory write scan, 100 skip, 300 GPS memories | |
| Frequency stability | Less than ±2.5 ppm (–20 °C to 60 °C; –4 °F to 140 °F ) | |
| Tuning steps | 0.01, 0.1, 1, 3.125, 5, 6.25, 8.33*, 9*, 10, 12.5, 15, 20, 25, 30, 50, 100, 125, 200 kHz * May be available, depending on the operating band and mode. | |
| Power supply requirements | 3.6 V DC (with BP-287), 5.0 V DC ±5% (USB) | |
| Battery life | 8 hours 20 minutes (Approximate) (with BP-287, continuous receive, 100 mW audio, GPS OFF, Bluetooth OFF) | |
| Current drain (at 3.6 V DC) | AF rated power 330 mA typical Receive standby 200 mA typical Power saved 100 mA typical (FM mode single receive, voice recording OFF, GPS OFF, back light OFF) | |
| Dimensions (Projections not included.) | 58 (W) × 143 (H) × 30.5 (D) mm | |
| Weight (Approximate) | 310 g, 10.9 oz (With antenna and BP-287 battery pack), 200 g, 7.1 oz (main unit) | |
| Operating temperature range | –20 °C to 60 °C, –4 °F to 140 °F | |
| Bluetooth® | Version: Bluetooth® Ver 4.2, Profile: HFP, HSP, SPP | |
| GNSS | GPS, QZSS | |
Receiver
IC-R30 | ||
|---|---|---|
| Receiving system | Triple conversion superheterodyne + Down converter (A band except WFM) Double conversion superheterodyne (A band WFM, B band) | |
| Intermediate frequency | <A band> | 1st IF: 266.65/266.7/266.75 MHz 2nd IF: 58.0500 MHz (Except WFM), 10.7000 MHz (WFM) 3rd IF: 0.4500 MHz (Except WFM) |
| <B band> | 1st IF : 46.3500 MHz 2nd IF : 0.4500 MHz | |
| Sensitivity Available frequencies and modes differ, depending on A band and B band. | SSB/CW (10 dB S/N) 0.495000 - 1.899990 MHz : Less than 0.4 µV 1.900000 - 14.999990 MHz : Less than 0.25 µV 15.000000 - 29.999990 MHz : Less than 0.25 µV 50.000000 - 53.999990 MHz : Less than 0.25 µV 144.000000 - 147.999990 MHz : Less than 0.25 µV 430.000000 - 449.999990 MHz : Less than 0.32 µV
AM (10 dB S/N) 0.495000 - 1.899990 MHz : Less than 2.2 µV 1.900000 - 14.999990 MHz : Less than 1.4 µV 15.000000 - 29.999990 MHz : Less than 1.4 µV 118.000000 - 136.999990 MHz : Less than 1.4 µV
FM (12 dB SINAD) 28.000000 - 221.999990 MHz : Less than 0.4 µV 222.000000 - 832.999990 MHz : Less than 0.56 µV 833.000000 - 1299.999990 MHz : Less than 0.56 µV 1300.000000 - 1999.999990 MHz : Less than 1.8 µV 2000.000000 - 2699.999990 MHz : Less than 1.8 µV 2700.000000 - 3304.999990 MHz : Less than 18 µV
WFM (12 dB SINAD) 76.000000 - 107.999990 MHz : Less than 1.8 µV
D-STAR (DV) (1% BER) |
|