DRAKE TR3+RV3 (vfo-speaker-alimentatore) USATO - APPENA REVISIONAT0, PERFETTAMENTE FUNZIONATE... RARO!
SPECIFICATIONS
| GENERAL | |||||||||
| Type: | Amateur HF transceiver | ||||||||
| Frequency range: | 
10-80 m in 7 bands 80 m: 3.5-4.1 MHz 40 m: 7.0-7.6 MHz 20 m: 13.9-14.5 MHz 15 m: 21.0-21.6 MHz 10 m A: 28.0-28.6 MHz 10 m B: 28.5-29.1 MHz 10 m C: 29.1-29.7 MHz  | 
||||||||
| Tuning steps: | Continuous | ||||||||
| Frequency stability: | ±? ppm | ||||||||
| Mode: | AM / SSB / CW | ||||||||
| Channels / memory management: | None | ||||||||
| Repeater shift / offset: | No | ||||||||
| Power supply: | 650 V, 250 V, -45 to -65 VDC and 12.6 V from separate PSU | ||||||||
| Current drain / power consumption: | 300-500 mA @ 650 V 150-180 mA @ 250 V 5.5 A @ 12.6 V  | 
||||||||
| Antenna impedance / connector: | 50 ohm (Nominal) / SO-239 | ||||||||
| Dimensions (W*H*D): | 273*140*366 mm (10.75*5.5*14.4") | ||||||||
| Weight: | ? Kg (? lb) | ||||||||
| Other features: | VOX. | ||||||||
| RECEIVER SECTION | |||||||||
| Receiver system: | ? conversion superheterodyne | ||||||||
| Sensitivity: | 0.5 uV (10 dB S/N) | ||||||||
| Selectivity: | 2.1 KHz (-6 dB) 7.5 KHz (-60 dB)  | 
||||||||
| Image rejection: | |||||||||
| AF output power / speaker: | 2 W at ?% distortion / 4 ohm | ||||||||
| External speaker connector: | |||||||||
| TRANSMITTER SECTION | |||||||||
| RF output power: | 
  | 
||||||||
| Modulation system: | |||||||||
| Max FM deviation (Factory set): | No FM | ||||||||
| Spurious emissions: | Better than -? dB | ||||||||
| Microphone impedance / connector: | Hi-Z / 3-pin | ||||||||
| Microphone input level: | ? mV | ||||||||
| MISCELLANEOUS | |||||||||
| Manufactured: | USA, 1963-196x (Discontinued) | ||||||||
| Additional info: | |||||||||
| Related documents: | 
User manual (3.3 MB) RF driver: 12BY7A RF finals: Three 12JB6  | 
||||||||
| Modifications and fixes: | |||||||||
| Reviews: | |||||||||
| Options / Accessories: | 
  |